DELPHI TRW DCM1.2 R0410B032D 81216D RENAULT TWINGO II 1.5 DCI 65HP 8200471073 8200741052 8200758507-3130
20 €
REMEMBER! You are buying one or more files; the hardware is not included!
EEPROM 95160 IN VIRGIN STATE. IN THIS VEHICLE DEPEND UCH/BCM MOUNTED, THE ECU WILL BE AUTO-CODED OR NOT. IF UCH/BCM SEND AUTOMATICALLY DATA, THE ECU WILL LEARN IMMOBILIZER SYSTEM, BUT IF UCH/BCM NOT SEND AUTOMATICALLY DATA, THE ECU NEED BE PROGRAMMED WITH WITH SOME RENAULT TOOL THAT SUPPORT LEARNING VIRGIN ECU FUNCTION. YOU MUST PROGRAM INJECTORS, SOME VEHICLES NOT START OR NOT ACCELERATE UNTIL HAVE CORRECTLY INJECTORS PROGRAMMED.
| Brand #1 | DELPHI |
| Brand #2 | TRW |
| Brand #3 | DEPHI TRW |
| Family #1 | DCM1.2 |
| Family #2 | DCM 1.2 |
| Part Number #1 | R0410B032D |
| Part Number #2 | 81216D |
| Immo Type | RENAULT CAN |
| Emulator Type | 2796 |
| Car Part Number #1 | 8200471073 |
| Car Part Number #2 | 8200741052 |
| Car Software Version #1 | 8200758507 |
| Car Software Version #2 | 3130 |
| Car Software Version #3 | 31 30 |
| Car Software Version #4 | 00A3 |
| Car Software Version #5 | 00 A3 |
| Manufacturer Group #1 | RENAULT |
| Assembled By #1 | RENAULT |
| Vehicle #1 | TWINGO |
| Vehicle #2 | TWINGO II |
| Chassis | CN0E |
| Engine manufacturer | RENAULT |
| Engine Name | DCI |
| Engine cylinders | 4 |
| Engine Valves | 8 |
| Engine Type | K9K740 |
| Fuel | DIESEL |
| Power: | 65 |
| Transmission #1 | MANUAL |



